Fees Structure for Academic Year (2026-27)
| Class : Pre-Nur | |||||
|---|---|---|---|---|---|
| Particulars | I Qtr | II Qtr | III Qtr | IV Qtr | Total |
| Adm Fee | 7500 | ||||
| Comp Annual Fee | 6080 | 10160 | 10120 | 10120 | 36480 |
| Exam Fee | 875 | 875 | 1000 | 2750 | |
| Total | 6080 | 11035 | 10995 | 11120 | 39230 |
| Class : Nursery & K.G. | |||||
|---|---|---|---|---|---|
| Particulars | I Qtr | II Qtr | III Qtr | IV Qtr | Total |
| Adm Fee | 7500 | ||||
| Comp Annual Fee | 5820 | 9700 | 9700 | 9700 | 34920 |
| Exam Fee | 1000 | 1000 | 980 | 2980 | |
| Total | 5820 | 10700 | 10700 | 10680 | 37900 |
| Class : I & II | |||||
|---|---|---|---|---|---|
| Particulars | I Qtr | II Qtr | III Qtr | IV Qtr | Total |
| Adm Fee | 7500 | ||||
| Comp Annual Fee | 6530 | 10890 | 10880 | 10880 | 39180 |
| Exam Fee | 1225 | 1225 | 1000 | 3450 | |
| Total | 6530 | 12115 | 12105 | 11880 | 42630 |
| Class : III & IV | |||||
|---|---|---|---|---|---|
| Particulars | I Qtr | II Qtr | III Qtr | IV Qtr | Total |
| Adm Fee | 7500 | ||||
| Comp Annual Fee | 6760 | 11270 | 11265 | 11265 | 40560 |
| Exam Fee | 1275 | 1275 | 985 | 3535 | |
| Total | 6760 | 12545 | 12540 | 12250 | 44095 |
| Class : V & VI | |||||
|---|---|---|---|---|---|
| Particulars | I Qtr | II Qtr | III Qtr | IV Qtr | Total |
| Adm Fee | 7500 | ||||
| Comp Annual Fee | 6980 | 11635 | 11635 | 11630 | 41880 |
| Exam Fee | 1325 | 1325 | 960 | 3610 | |
| Total | 6980 | 12960 | 12960 | 12590 | 45490 |
| Class : VII & VIII | |||||
|---|---|---|---|---|---|
| Particulars | I Qtr | II Qtr | III Qtr | IV Qtr | Total |
| Adm Fee | 7500 | ||||
| Comp Annual Fee | 7320 | 12200 | 12200 | 12200 | 43920 |
| Exam Fee | 1375 | 1375 | 995 | 3745 | |
| Total | 7320 | 13575 | 13575 | 13195 | 47665 |
| Class : IX & X | |||||
|---|---|---|---|---|---|
| Particulars | I Qtr | II Qtr | III Qtr | IV Qtr | Total |
| Adm Fee | 10000 | ||||
| Comp Annual Fee | 8510 | 14190 | 14190 | 14180 | 51070 |
| Exam Fee | 1420 | 1420 | 970 | 3810 | |
| Total | 8510 | 15610 | 15610 | 15150 | 54880 |
| Class : XI & XII | |||||
|---|---|---|---|---|---|
| Particulars | I Qtr | II Qtr | III Qtr | IV Qtr | Total |
| Adm Fee | 10000 | ||||
| Comp Annual Fee | 11660 | 19440 | 19430 | 19430 | 69960 |
| Exam Fee | 1475 | 1475 | 975 | 3925 | |
| Total | 11660 | 20915 | 20905 | 20405 | 73885 |
© Copyright 2024, All Rights Reserved By Noble Public School, Gajraula | Design & Developed By Accevate Technologies
Noble Public School